CONTENTS

OPE journal

IN THIS ISSUE

News from the printed electronics community and its key players. Exclusive insights from leading experts and professionals. The latest developments in wearables. Upcoming events at a glance. The OE-A’s initiatives and events. Enjoy the latest issue of OPE journal!

NEWS

06 | Fraunhofer FEP, TNO, drupa 2024, IDEEL project
08 | FlexEnable, Heliatek, STMicroelectronics
09 | Event Diary Trade fairs and conferences 2024-2026

WEARABLES

12 | Mildner’s column The current state of wearables
14 | The role of printed electronics in wearable technology evolution Amro Abu Zarour (Beneli) on application areas and market opportunities
16 | Bridging the gap in the wearables industry Ramin Heydarpour (Ynvisible) presents use cases for e-paper-based devices
18 | The most sustainable solution for wearable electrodes? Laura Kallo (Screentech) explores new ways to reduce the environmental impact of the electronics industry.
20 | Printed electronics sensor solutions for smart health monitoring and elderly care wearables Steve Paschky (Saralon) outlines innovative approaches to sensor integration in wearables.
22 | New perspectives in reliability testing and performance qualification for wearables Eisuke Tsuyuzaki (Bayflex Solutions) highlights the need for continuous performance monitoring and testing.

RESEARCH & DEVELOPMENT

24 | “A milestone in battery research” A unique competence centre for the resea
26 | SUPPLIERS‘ DIRECTORY

oe-a NEWS

27 | A Word of Greeting
28 | Sustainable printed electronics solutions The OE-A made a significant impact at drupa 2024.
30 | Shaping the future of flexible and printed electronics The OE-A at ICFPE 224 in Taipei, Taiwan
32 | OE-A web-seminar printed electronics insights The integration of fuel cell technology with printed electronics
33 | Looking for young talents? The OE-A has established a platform to connect its member companies with students
34 | OE-A Calendar of Events

STANDARD

23 | Imprint
24 | Privacy Policy